event burgee venue burgee

X-35 GP1, May 8-9 2010

LSS Lidingö and VBK Hägernäsviken

Final results

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st X.O. FIN 175 Temu Kekkonen EPS 1.0 2.0 1.0 2.0 1.0 1.0 (3.0) 11.0 8.0
2nd Escape SWE 82 Peter Pohl KSSS 2.0 4.0 3.0 3.0 2.0 2.0 (6.0) 22.0 16.0
3rd Volkswagen SWE 167 Klabbe Nylöf NYC 3.0 1.0 (6.0) 4.0 3.0 5.0 1.0 23.0 17.0
4th Wild Thing SWE 137 Lars Sörqvist KSSS (4.0) 3.0 2.0 1.0 4.0 3.0 4.0 21.0 17.0
5th Vitkluck SWE 142 Per Tengå MKS 6.0 7.0 4.0 5.0 5.0 (8.0) 2.0 37.0 29.0
6th Diavoletto FIN 78 Mikko Vanala EPS (8.0) 5.0 5.0 6.0 7.0 4.0 7.0 42.0 34.0
7th Rio SWE 166 Ludvig Axling SÄSS 5.0 6.0 (7.0) 7.0 6.0 6.0 5.0 42.0 35.0
8th Mimik 3 SWE 83 Roland Gustafsson NSS 7.0 (8.0) 8.0 8.0 8.0 7.0 8.0 54.0 46.0

R1

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 X.O. FIN 175 Temu Kekkonen EPS 1 1.0
2 Escape SWE 82 Peter Pohl KSSS 2 2.0
3 Volkswagen SWE 167 Klabbe Nylöf NYC 3 3.0
4 Wild Thing SWE 137 Lars Sörqvist KSSS 4 4.0
5 Rio SWE 166 Ludvig Axling SÄSS 5 5.0
6 Vitkluck SWE 142 Per Tengå MKS 6 6.0
7 Mimik 3 SWE 83 Roland Gustafsson NSS 7 7.0
8 Diavoletto FIN 78 Mikko Vanala EPS 8 8.0

R2

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 Volkswagen SWE 167 Klabbe Nylöf NYC 1 1.0
2 X.O. FIN 175 Temu Kekkonen EPS 2 2.0
3 Wild Thing SWE 137 Lars Sörqvist KSSS 3 3.0
4 Escape SWE 82 Peter Pohl KSSS 4 4.0
5 Diavoletto FIN 78 Mikko Vanala EPS 5 5.0
6 Rio SWE 166 Ludvig Axling SÄSS 6 6.0
7 Vitkluck SWE 142 Per Tengå MKS 7 7.0
8 Mimik 3 SWE 83 Roland Gustafsson NSS 8 8.0

R3

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 X.O. FIN 175 Temu Kekkonen EPS 1 1.0
2 Wild Thing SWE 137 Lars Sörqvist KSSS 2 2.0
3 Escape SWE 82 Peter Pohl KSSS 3 3.0
4 Vitkluck SWE 142 Per Tengå MKS 4 4.0
5 Diavoletto FIN 78 Mikko Vanala EPS 5 5.0
6 Volkswagen SWE 167 Klabbe Nylöf NYC 6 6.0
7 Rio SWE 166 Ludvig Axling SÄSS 7 7.0
8 Mimik 3 SWE 83 Roland Gustafsson NSS 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 Wild Thing SWE 137 Lars Sörqvist KSSS 1 1.0
2 X.O. FIN 175 Temu Kekkonen EPS 2 2.0
3 Escape SWE 82 Peter Pohl KSSS 3 3.0
4 Volkswagen SWE 167 Klabbe Nylöf NYC 4 4.0
5 Vitkluck SWE 142 Per Tengå MKS 5 5.0
6 Diavoletto FIN 78 Mikko Vanala EPS 6 6.0
7 Rio SWE 166 Ludvig Axling SÄSS 7 7.0
8 Mimik 3 SWE 83 Roland Gustafsson NSS 8 8.0

R5

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 X.O. FIN 175 Temu Kekkonen EPS 1 1.0
2 Escape SWE 82 Peter Pohl KSSS 2 2.0
3 Volkswagen SWE 167 Klabbe Nylöf NYC 3 3.0
4 Wild Thing SWE 137 Lars Sörqvist KSSS 4 4.0
5 Vitkluck SWE 142 Per Tengå MKS 5 5.0
6 Rio SWE 166 Ludvig Axling SÄSS 6 6.0
7 Diavoletto FIN 78 Mikko Vanala EPS 7 7.0
8 Mimik 3 SWE 83 Roland Gustafsson NSS 8 8.0

R6

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 X.O. FIN 175 Temu Kekkonen EPS 1 1.0
2 Escape SWE 82 Peter Pohl KSSS 2 2.0
3 Wild Thing SWE 137 Lars Sörqvist KSSS 3 3.0
4 Diavoletto FIN 78 Mikko Vanala EPS 4 4.0
5 Volkswagen SWE 167 Klabbe Nylöf NYC 5 5.0
6 Rio SWE 166 Ludvig Axling SÄSS 6 6.0
7 Mimik 3 SWE 83 Roland Gustafsson NSS 7 7.0
8 Vitkluck SWE 142 Per Tengå MKS 8 8.0

R7

Start: Start 1, Finishes: Place
Rank Boat Nat SailNo HelmName Club Place Points
1 Volkswagen SWE 167 Klabbe Nylöf NYC 1 1.0
2 Vitkluck SWE 142 Per Tengå MKS 2 2.0
3 X.O. FIN 175 Temu Kekkonen EPS 3 3.0
4 Wild Thing SWE 137 Lars Sörqvist KSSS 4 4.0
5 Rio SWE 166 Ludvig Axling SÄSS 5 5.0
6 Escape SWE 82 Peter Pohl KSSS 6 6.0
7 Diavoletto FIN 78 Mikko Vanala EPS 7 7.0
8 Mimik 3 SWE 83 Roland Gustafsson NSS 8 8.0

segling.viggbyholmsbatklubb.se

x-35.se

Sailwave Scoring Software 2.02 build 3
www.sailwave.com